Size & Fit Guide
Sun (all measurements in mm)
| Shape | Size | Lens Width | Bridge | Frame Side | Frame Front |
|---|---|---|---|---|---|
| 49er | R/L | 51/52 | 22 | 145 | 132/136 |
| Aalto | R | 54 | 21 | 145 | 147 |
| Akin | R | 54 | 21 | 145 | 146 |
| Air | R | 55 | 14 | 145 | 151 |
| América | R/L | 51/53 | 18 | 145 | 139/143 |
| América Silber | R/L | 51/52 | 18 | 145 | 139/143 |
| Arca | R | 53 | 20 | 145 | 144 |
| Augusto | R | 54 | 15 | 145 | 143 |
| Boy | R | 50 | 24 | 145 | 146 |
| Cento | R | 51 | 19 | 145 | 140 |
| Ciccio | R | 50 | 22 | 145 | 143 |
| Classic | R/L | 55/58 | 17 | 145 | 140/146 |
| Cooper | R | 52 | 21 | 136 | 140/146 |
| Daze | R | 54 | 16 | 150 | 138 |
| Drew | R | 53 | 20 | 145 | 145 |
| Drew Mama | R | 53 | 20 | 145 | 145 |
| Duo–Lens Classic | R/L | 55/58 | 17 | 145 | 140/146 |
| Duo–Lens Flat Top | R/L | 55/58 | 18 | 145 | 140/146 |
| Duo–Lens Paloma | R/L | 48/52 | 20 | 133/139 | 140/146 |
| Eddie | R | 48 | 24 | 146 | 145 |
| Era | R | 54 | 19 | 145 | 142 |
| Euclid | R/L | 62/64 | 17 | 145 | 142/146 |
| Flat Top | S/R/L | 52/55/57 | 18 | 145 | 139/140/146 |
| Flat Top Lenz | R/L | 55/58 | 12 | 145 | 141/146 |
| Fred | R | 53 | 21 | 140 | 141 |
| Gals | R | 52 | 22 | 140 | 141 |
| Gals Kids | R | 46 | 20,5 | 125 | 128 |
| Giaguaro | R/L | 51/53 | 22 | 145 | 133/138 |
| Giaguaro Forma | R | 58 | 20 | 145 | 140 |
| Gonzo | R | 53 | 19 | 145 | 147 |
| Ideal | R | 56 | 16 | 140 | 135 |
| Iggy | R | 58 | 16 | 145 | 141 |
| Ilaria | R | 53 | 19 | 145 | 133 |
| Ines | R | 56 | 19 | 145 | 149 |
| Layers | R | 56 | 23 | 145 | 140 |
| Lele | R | 56 | 21 | 145 | 151 |
| Léon | R | 60 | 18 | 145 | 141 |
| Limone | R | 52 | 18 | 145 | 139 |
| Lira | R | 53 | 19 | 145 | 142 |
| Lucia | R | 51 | 22 | 145 | 132 |
| Lucia Forma | R | 54 | 19 | 145 | 134 |
| Lucia Francis | R | 52 | 19 | 145 | 133 |
| Lucia Lenz | R | 56 | 16 | 136 | 136 |
| Man | R | 52 | 17 | 145 | 142 |
| Mona | R | 54 | 21 | 145 | 148 |
| Noa | R | 54 | 21 | 149 | 148 |
| Novanta | R | 59 | 17 | 145 | 144 |
| Oki | R | 57 | 17 | 145 | 149 |
| Okinawa | R | 62 | 9 | 145 | 134 |
| Paloma | R/L | 48/52 | 20 | 145 | 133/139 |
| Panamá | R/L | 47/50 | 24 | 145 | 138/140 |
| People | R | 53 | 17 | 145 | 137 |
| People Francis | R | 53 | 16 | 145 | 136 |
| Primo | R | 54 | 17 | 145 | 132 |
| Quadra | R | 54 | 22 | 145 | 143 |
| Racer | R/L | 51/53 | 22 | 145 | 140/143 |
| Ray | R | 51 | 22 | 145 | 145 |
| Riviera | R/L | 49/53 | 19 | 145 | 147 |
| Santa | R | 42 | 24 | 145 | 146 |
| Smile | R | 54 | 20 | 145 | 136 |
| Sonny | R | 56 | 17 | 145 | 143 |
| Strada | R | 58 | 14 | 145 | 141 |
| Strand | R | 50 | 19 | 145 | 132 |
| Terrazzo | R/L | 51/53 | 20 | 145 | 137 |
| The Iconic | R | 49 | 22 | 145 | 140 |
| Tuttolente Classic | R/L | 55/58 | 17 | 145 | 140/146 |
| Tuttolente Drew Mama | R | 53 | 20 | 145 | 145 |
| Tuttolente Flat Top | R/L | 55/57 | 18 | 145 | 140/146 |
| Tuttolente Giaguaro | L | 53 | 22 | 145 | 138 |
| Tuttolente Lucia | R | 51 | 20 | 145 | 132 |
| Tuttolente Mona | R | 54 | 21 | 145 | 148 |
| Tuttolente Paloma | R/L | 48/52 | 20 | 145 | 133/139 |
| Tuttolente Panamá | R/L | 48/50 | 24 | 145 | 138/140 |
| Tuttolente W | R | 58 | 10 | 137 | 135 |
| Tuttolente Zizza | R | 53 | 18 | 145 | 145 |
| Unico | R | 50 | 20 | 145 | 142 |
| Versilia | R/L | 48/52 | 21 | 145 | 149 |
| W | R | 58 | 10 | 137 | 135 |
| Wire | R | 52 | 18 | 140 | 132 |
| Zizza | R | 53 | 18 | 145 | 145 |
Optical (all measurements in mm)
| Shape | Size | Lens Width | Bridge | Frame Side | Frame Front |
|---|---|---|---|---|---|
| Ciccio Optical | R | 50 | 21 | 145 | 143 |
| Classic Optical | R/L | 55/58 | 17 | 145 | 140/146 |
| Giaguaro Optical | R/L | 49/51 | 22 | 145 | 133/136 |
| Numero 01 | R/L | 48/50 | 20 | 145 | 132/140 |
| Numero 02 | R/L | 48/50 | 19 | 145 | 132/136 |
| Numero 02 | R/L | 48/50 | 19 | 145 | 132/140 |
| Numero 02 | R/L | 48/50 | 19 | 145 | 132/140 |
| Numero 03 | R/L | 47/49 | 18 | 145 | 129/133 |
| Numero 04 | R/L | 53/55 | 17 | 145 | 136/140 |
| Numero 05 | R/L | 51/54 | 19 | 145 | 136/142 |
| Numero 06 | R/L | 47/49 | 18 | 145 | 122/124 |
| Numero 07 | R/L | 51/53 | 18 | 145 | 124/126 |
| Numero 08 | R/L | 54/56 | 15 | 145 | 130/132 |
| Numero 09 | R/L | 50/54 | 15 | 145 | 124/126 |
| Numero 10 | R/L | 54/56 | 18 | 145 | 139/143 |
| Numero 11 | R/L | 49/51 | 19 | 145 | 132/136 |
| Numero 12 | R/L | 52/54 | 18 | 145 | 136/140 |
| Numero 13 | R/L | 46/50 | 21 | 145 | 127/130 |
| Numero 14 | R/L | 51/54 | 20 | 145 | 134/138 |
| Numero 15 | R/L | 50/52 | 17 | 145 | 125/132 |
| Numero 16 | R/L | 49/53 | 19 | 145 | 129/137 |
| Numero 18 | R/L | 53/57 | 17 | 145 | 139/147 |
| Numero 18 | R/L | 53/57 | 17 | 145 | 139/147 |
| Numero 19 | R/L | 50/52 | 18 | 145 | 133/136 |
| Numero 20 | R/L | 46/50 | 25 | 145 | 137/145 |
| Numero 21 | R/L | 51/53 | 21 | 145 | 143/147 |
| Numero 22 | R/L | 48/52 | 23 | 145 | 137/145 |
| Numero 23 | R/L | 48/52 | 22 | 145 | 135/143 |
| Numero 24 | R | 52 | 21 | 145 | 138 |
| Numero 25 | R | 51 | 17 | 145 | 137 |
| Numero 26 | R | 53 | 21 | 145 | 143 |
| Numero 27 | R | 49 | 21 | 145 | 137 |
| Numero 28 | R/L | 46/48 | 21 | 145 | 132/136 |
| Numero 30 | R/L | 50/52 | 19 | 145 | 133/138 |
| Numero 31 | R/L | 52/54 | 19 | 145 | 135/137 |
| Numero 32 | R/L | 48/50 | 20 | 145 | 128/132 |
| Numero 33 | R/L | 53/55 | 20 | 140 | 128/132 |
| Numero 34 | R | 56 | 16 | 140 | 135 |
| Numero 35 | R/L | 48/50 | 19 | 140 | 138/142 |
| Numero 36 | R/L | 48/51 | 19 | 145 | 132/137 |
| Numero 37 | R/L | 49/51 | 20 | 145 | 132/136 |
| Numero 38 | R/L | 48/50 | 21 | 145 | 132/136 |
| Numero 39 | R/L | 48/51 | 21 | 145 | 132/136 |
| Numero 40 | R | 50 | 18 | 145 | 135 |
| Numero 48 | R | 54 | 16 | 150 | 138 |
| Panamá Optical | R/L | 47/50 | 24 | 145 | 138/140 |
| Tuttolente Numero 01 | R/L | 47/49 | 21 | 145 | 134/138 |
| Tuttolente Numero 19 | R/L | 49/51 | 20 | 145 | 134/138 |
| Tuttolente Numero 39 | R | 49 | 21 | 145 | 134 |
Special Glasses (all measurements in mm)
| Shape | Size | Lens Width | Bridge | Frame Side | Frame Front |
|---|---|---|---|---|---|
| A.P.C. Femme | R | 55 | 19 | 145 | 142 |
| A.P.C. Homme | R | 48 | 23 | 145 | 139 |
| Brightmoor | R | 50 | 22 | 145 | 137 |
| Delray | R | 48 | 23 | 145 | 138 |
| Dickinson | R | 52 | 19 | 145 | 143 |
| Farwell | R | 54 | 16 | 145 | 141 |
| Hampton | R | 54 | 19 | 145 | 140 |
| Jaycee | R | 51 | 17 | 140 | 141 |
| Lunettes II | R/L | 49/51 | 20 | 145 | 138/142 |
| Stokely | R | 52 | 22 | 145 | 142 |